- You have no product to cart.
Frame | Canyon Ultimate CFR Disc, Pro-level build of our latest 5th-generation Ultimate frame. Classic road race design, engineered for the perfect balance of comfort, toughness, stiffness, lightness, and aerodynamics. Material: world-class carbon fibre (CFR layup), Axle dimension: 12x142 mm, Material: Carbon (CFR) |
Fork | Canyon FK0108 CF Disc, Axle dimension: 12x100 mm, Material: Carbon (CF) |
Battery | SRAM Powerpack |
Rear Derailleur | SRAM Red eTap AXS 12s |
Front Derailleur | SRAM RED eTap AXS |
Cassette | SRAM Red XG-1290 10-33 12s, Number of Sprockets: 12 |
Crank | SRAM RED Powermeter, Number of chainrings: 2 |
Bottom Bracket | SRAM Pressfit RED DUB, Bottom bracket standard: PF 86,5 Weight: 78 g |
Chain | SRAM Red D1 12s |
Shift Levers | SRAM RED eTap AXS HRD 12s |
Brake Rotor | SRAM Centerlibe X, Size: 140 mm, Weight: 108 g | SRAM Centerline, Size: 160 mm, Weight: 130 g |
Wheels | ZIPP 353NSW Hookless, Rotor mount: Center Lock, Rim height: 45 mm, Weight: 580 g | ZIPP 353NSW Hookless, XDR, Rotor mount: Center Lock, Rim height: 45 mm, Weight: 675 g |
Tires | Schwalbe Pro One TT, 28mm, Wheelsize: 28", Weight: 215 g |
Thru Axle | DT Swiss through axle with Lever, Axle dimension: 12x100 mm | DT Swiss through axle w/o Lever, Axle dimension: 12x142 mm |
Cockpit | Canyon CP0018 Aerocockpit Aero design, reinforced carbon walls for added stiffness and improved durability. Material: Carbon (CF), Weight: 282 g |
Handlebar Tape | Canyon Ergospeed Gel, Color: black |
Saddle | Fizik Antares Versus R1 |
Seatpost | Canyon SP0064, Superlight custom carbon seatpost with aerodynamic D-shape profile. Setback: 0 mm, Weight: 70 g, Clamp diameter: 27,2 mm, Material: Carbon (CF) |
Light | Reflector Set |
Manuals and Accessories | Canyon Organza Bag, Canyon starter box, Quick Start Guide |
*Specifications are subject to change.