- You have no product to cart.
Frame | Canyon Spectral CFR, The Spectral CFR uses the most advanced carbon materials and layup to save 300 g over the CF models, with no loss of stiffness. Axle dimension: 12x148 mm, Material: Carbon (CF) |
Rear Shock | FOX Float X Factory EVOL |
Fork | FOX 36 Factory Grip2, Axle dimension: 15x110 mm, Stanchion Diameter: 36 mm, Travel: 160 mm, Fork steer tube diameter: 1 1/8" - 1,5", Offset: 44 mm, Weight: 1.97 kg |
Battery | SRAM Powerpack |
Rear Derailleur | SRAM X01 Eagle AXS |
Chainguard | Canyon EP1266-01 ISCG05 Plate | Canyon GP0293-02 |
Cassette | SRAM GX Eagle, 12-speed (10-52), Number of sprockets: 12 |
Crank | SRAM X01 Eagle, Number of chainrings: 1 |
Bottom Bracket | SRAM BSA DUB, Bottom bracket standard: BSA 73, Weight: 87 g |
Chain | SRAM SX Eagle |
Shift Levers | SRAM Eagle AXS Controller |
Brake Rotor | SRAM HS2, Size: 200 mm, Weight: 168 g |
Wheels | DT Swiss XMC 1501, Axle dimension: 15x110 mm, Rotor mount: IS 6-bolt, Rim height: 25 mm, Inner width: 30 mm, Weight: 864 g | DT Swiss XMC 1501, Axle dimension: 12x148 mm, Rotor mount: IS 6-bolt, Rim height: 25 mm, Inner width: 30 mm, Weight: 940 g |
Tires | Maxxis Minion DHR II, Wheelsize: 29", Weight: 955 g | Maxxis Minion DHR II, Width: 2,4", Weight: 1.08 kg |
Thru Axle | Canyon GP0254-01 Thru Axle 148X12, Axle dimension: 12x148 mm |
Stem | Canyon G5, Modern design, extreme durability: Canyon G5 components were developed by our pros on the world's toughest trails. Fork steer tube diameter: 1 1/8", Clamping diameter: 31,8 mm |
Handlebar | Canyon G5, G5 stands for gravity riding, and category 5. This aluminium bar has superb ergonomics and durability. Clamping diameter: 31,8 mm, Width: 780 mm, Rise: 30 mm |
Grips | Canyon G5 |
Saddle | Ergon SM10 Enduro Comp |
Seatpost | Canyon G5, Clamp diameter: 30,9 mm, Material: Aluminium (AL) |
Light | Reflector Set |
Manuals and Accessories | Canyon Organza Bag, Canyon Smallbox, Canyon Quick Start Guide |
*Specifications are subject to change.